APC EASY UPS ONLINE SRV RM EXT. RUNTIME
APC Easy UPS ONLINE SRV RM Ext. Runtime 1000VA 230V No Battery
- Brand: APC
- Category: UPS Systems
- SKU: 4934843
- MPN: SRVPM1KRIL
APCAPC SRVPM1KRIL uninterruptible power supply (UPS) Double-conversion…
- SKU
- CNZ-IM-000107
- MPN
- SRVPM1KRIL

Overview
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Key features
- UPS topology: Double-conversion (Online)
- Output power capacity: 1 kVA
- Output power: 800 W
- Waveform: Sine
- Input operation voltage (min): 110 V
- Input operation voltage (max): 285 V
- Input frequency: 40/70 Hz
- Output operation voltage (min): 220 V
- Output operation voltage (max): 240 V
- Output frequency: 50/60 Hz
- Surge energy rating: 600 J
- Heat dissipation: 372 BTU/h
- Efficiency: 88%
- Crest factor: 3:1
- Output voltage Total Harmonic Distortion (THD): 3%
- Noise level: 50 dB
- AC outlet types: C13 coupler
- Power plug: C14 coupler
- AC outlets quantity: 4 AC outlet(s)
- USB port: Yes
- Serial interface: Yes
- Serial interface type: RS-232
- SmartSlot: Yes
- Battery voltage: 36 V
Specifications
Design
| Form factor | Rackmount |
|---|
| Rack capacity | 2U |
|---|
| Cable length | 1.5 m |
|---|
| Product colour | Black |
|---|
| Display type | LCD |
|---|
| LED indicators | Yes |
|---|
| International Protection (IP) code | IP20 |
|---|
Features
| UPS topology | Double-conversion (Online) |
|---|
| Output power capacity | 1 kVA |
|---|
| Output power | 800 W |
|---|
| Waveform | Sine |
|---|
| Input operation voltage (min) | 110 V |
|---|
| Input operation voltage (max) | 285 V |
|---|
| Input frequency | 40/70 Hz |
|---|
| Output operation voltage (min) | 220 V |
|---|
| Output operation voltage (max) | 240 V |
|---|
| Output frequency | 50/60 Hz |
|---|
| Surge energy rating | 600 J |
|---|
| Heat dissipation | 372 BTU/h |
|---|
| Efficiency | 88% |
|---|
| Crest factor | 3:1 |
|---|
| Output voltage Total Harmonic Distortion (THD) | 3% |
|---|
| Noise level | 50 dB |
|---|
Certificates
| Compliance certificates | CE, REACH, RoHS, WEEE |
|---|
| Certification | UKCA
EAC
TISI
EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006
EN/IEC 62040-2:2018 |
|---|
Packaging data
| Package width | 445 mm |
|---|
| Package depth | 550 mm |
|---|
| Package height | 240 mm |
|---|
| Package weight | 9.3 kg |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|
| Doesn't contain | Mercury |
|---|
Packaging content
| Batteries included | No |
|---|
| Rack mount kit | Yes |
|---|
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
|---|
| Manual | Yes |
|---|
Ports & interfaces
| AC outlet types | C13 coupler |
|---|
| Power plug | C14 coupler |
|---|
| AC outlets quantity | 4 AC outlet(s) |
|---|
| USB port | Yes |
|---|
| Serial interface | Yes |
|---|
| Serial interface type | RS-232 |
|---|
| SmartSlot | Yes |
|---|
Weight & dimensions
| Width | 438 mm |
|---|
| Depth | 332 mm |
|---|
| Height | 86 mm |
|---|
| Weight | 6 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 50 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Non-operating altitude | 0 - 15000 m |
|---|
$542.79inc GST