APC Smart-UPS RT 1000VA 230V - Marine
APC Smart-UPS RT 1000VA 230V - Marine
- Brand: APC
- Category: UPS Systems
- SKU: 2371563
- MPN: SURT1000XLIM
APCAPC Smart-UPS RT 1000VA 230V - Marine
- SKU
- CNZ-IM-000073
- MPN
- SURT1000XLIM

Overview
High availability, ruggedized power protection for shipboard and other transportation applications.
Key features
- Output power capacity: 1 kVA
- Output power: 700 W
- Input operation voltage (min): 100 V
- Input operation voltage (max): 280 V
- Input frequency: 50/60 Hz
- Output operation voltage (min): 220 V
- Output operation voltage (max): 240 V
- Surge energy rating: 420 J
- Efficiency: 88%
- Crest factor: 3:1
- Emergency Power Off (EPO): Yes
- Output voltage Total Harmonic Distortion (THD): 3%
- Noise level: 55 dB
- AC outlet types: C13 coupler
- AC outlets quantity: 8 AC outlet(s)
- Number of output IEC jumpers: 2
- RS-232 ports: 1
- Battery technology: Sealed Lead Acid (VRLA)
- Battery recharge time: 3 h
- Form factor: Rackmount
- Rack capacity: 2U
- Cable length: 2.5 m
- Product colour: Black
- LED indicators: Yes
Specifications
Design
| Form factor | Rackmount |
|---|
| Rack capacity | 2U |
|---|
| Cable length | 2.5 m |
|---|
| Product colour | Black |
|---|
| LED indicators | Yes |
|---|
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
|---|
| Battery recharge time | 3 h |
|---|
Features
| Output power capacity | 1 kVA |
|---|
| Output power | 700 W |
|---|
| Input operation voltage (min) | 100 V |
|---|
| Input operation voltage (max) | 280 V |
|---|
| Input frequency | 50/60 Hz |
|---|
| Output operation voltage (min) | 220 V |
|---|
| Output operation voltage (max) | 240 V |
|---|
| Surge energy rating | 420 J |
|---|
| Efficiency | 88% |
|---|
| Crest factor | 3:1 |
|---|
| Emergency Power Off (EPO) | Yes |
|---|
| Output voltage Total Harmonic Distortion (THD) | 3% |
|---|
| Noise level | 55 dB |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | CE, DNV, EN 50091-1, EN 50091-2, EN 55022 Cl. A, EN 60950, EN 61000-3-2. |
|---|
Logistics data
| Harmonized System (HS) code | 85078000 |
|---|
Other features
| Dimensions (WxDxH) | 85 x 483 x 432 mm |
|---|
| Nominal output voltage | 230 V |
|---|
| Nominal input voltage | 230 V |
|---|
| Package dimensions (WxDxH) | 630 x 594 x 286 mm |
|---|
Ports & interfaces
| AC outlet types | C13 coupler |
|---|
| AC outlets quantity | 8 AC outlet(s) |
|---|
| Number of output IEC jumpers | 2 |
|---|
| RS-232 ports | 1 |
|---|
Weight & dimensions
| Width | 85 mm |
|---|
| Depth | 483 mm |
|---|
| Height | 432 mm |
|---|
| Weight | 23 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 55 °C |
|---|
| Storage temperature (T-T) | -20 - 50 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Non-operating altitude | 0 - 15000 m |
|---|
$3,121.09inc GST