Brother DCPJ1310DW A4 Inkjet
Brother DCPJ1310DW A4 Inkjet Multifunction Printer
- Brand: Brother
- Category: Inkjet Printers
- SKU: BP1310DW
- MPN: DCPJ1310DW
Brother
Brother 3-in-1 Compact Wireless Inkjet Printer DCP-J1310DW
- SKU
- CNZ-DS-000389
- MPN
- DCPJ1310DW
- Rating
- No reviews yet
Overview
With its compact design, versatile functionality, and a 150 sheet paper input tray, the DCP-J1310DW inkjet printer makes printing effortless. Easily print, scan, and copy from one device and navigate using the built-in colour display.Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device via free Brother Mobile Connect app.
Key features
- Duplex printing mode: Auto
- Print technology: Inkjet
- Printing: Colour printing
- Duplex printing: Yes
- Maximum resolution: 1200 x 6000 DPI
- Print speed (black, normal quality, A4/US Letter): 16 ppm
- Print speed (colour, normal quality, A4/US Letter): 9 ppm
- Print speed (ISO/IEC 24734) mono: 16 ipm
- Print speed (ISO/IEC 24734) colour: 7 ipm
- Time to first page (black, normal): 6.2 s
- Time to first page (colour, normal): 9.6 s
- N-up printing: 16
- Watermark printing: Yes
- Booklet printing function: Yes
- Poster printing function: Yes
- Borderless printing: Yes
- Duplex copying: No
- Copying: Colour copying
- Maximum copy resolution: 1200 x 1800 DPI
- Time to first copy (black, normal): 13 s
- Time to first copy (colour, normal): 28.5 s
- Maximum number of copies: 99 copies
- Copier resize: 25 - 400%
- N-in-1 copy function: Yes
Specifications
Fax
| Faxing | No |
|---|
Power
| Power consumption (copying) | 21 W |
|---|---|
| Power consumption (ready) | 2.5 W |
| Power consumption (standby) | 0.6 W |
| Power consumption (off) | 0.15 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Colour display | Yes |
Copying
| Duplex copying | No |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 DPI |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 28.5 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
Features
| Maximum duty cycle | 1000 pages per month |
|---|---|
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 9.6 s |
| N-up printing | 16 |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
Scanning
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
Performance
| Internal memory | 256 MB |
|---|---|
| Sound pressure level (printing) | 55 dB |
Other features
| Spare part retention | 5 year(s) |
|---|
Packaging data
| Package width | 461 mm |
|---|---|
| Package depth | 218 mm |
| Package height | 461 mm |
| Package weight | 7.38 kg |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Folio, Index card, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 64 - 220 g/m² |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 300 pages |
| Included cartridge capacity (CMY) | 300 pages |
| Cables included | AC |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
System requirements
| Windows operating systems supported | Windows 11 |
|---|---|
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
Weight & dimensions
| Width | 390 mm |
|---|---|
| Depth | 343 mm |
| Height | 148.5 mm |
| Weight | 6.3 kg |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
Questions
$123.04inc GST