DELL 24 MONITOR P2423D
23.8IN P2423D 16:9 IPS 2560X1440 60HZ #5MS 300CD/M2 HEIGHT-ADJUSTABLE VESA MOUNT 100X100 HDMI DP 3YR WARRANTY
- Brand: DELL
- Category: Monitors
- SKU: 5476643
- MPN: P2423D
DELLDELL P Series 24 Monitor - P2423D

Overview
Stay focused on a 23.8-inch QHD monitor optimized to deliver high performance details and clarity.
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- Backlight type: LED
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 5 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported video modes: 480p, 576p, 720p, 1080i, 1080p, 1440p
- Contrast ratio (typical): 1000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 8 ms
- Pixel pitch: 0.2058 x 0.2058 mm
- Pixel density: 123 ppi
- Horizontal scan range: 29 - 113 kHz
- Vertical scan range: 49 - 75 Hz
- Viewable size, horizontal: 52.7 cm
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
|---|
| Power consumption (typical) | 16 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (max) | 55 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| Input current | 1.5 A |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Backlight type | LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 8 ms |
|---|
| Pixel pitch | 0.2058 x 0.2058 mm |
|---|
| Pixel density | 123 ppi |
|---|
| Horizontal scan range | 29 - 113 kHz |
|---|
| Vertical scan range | 49 - 75 Hz |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Viewable size diagonal | 60.5 cm |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Colour gamut standard | sRGB |
|---|
| Colour gamut | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | 90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Low Blue Light technology | Yes |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Other features
| Heavy metals free | Hg (mercury) |
|---|
| Compliance certificates | RoHS |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, USB |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Headphone out | No |
|---|
| HDCP | Yes |
|---|
| AC (power) in | Yes |
|---|
Weight & dimensions
| Width (with stand) | 537.8 mm |
|---|
| Depth (with stand) | 179.6 mm |
|---|
| Height (with stand) | 496.1 mm |
|---|
| Weight (with stand) | 5.07 kg |
|---|
| Width (without stand) | 537.8 mm |
|---|
| Depth (without stand) | 52.1 mm |
|---|
| Height (without stand) | 318.5 mm |
|---|
| Weight (without stand) | 3.44 kg |
|---|
| Bezel width (side) | 5.48 mm |
|---|
| Bezel width (top) | 5.42 mm |
|---|
| Bezel width (bottom) | 1.67 cm |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|
$344.99inc GST