DELL 24 VIDEO CONFERENCING MONITOR C2423H
24IN C2423H VIDEO CONFERENCING MONITOR 16:9 IPS LED 1920 X 1080 60HZ VESA MOUNT TILT SWIVEL PIVOT CAM MIC SPEAKERS DP USB 3.2 HDMI 3YR WARRANTY
- Brand: DELL
- Category: Monitors
- SKU: 5478314
- MPN: C2423H
DELLDELL C Series C2423H computer monitor 60.5 cm (23.8") 1920 x 1080…
- SKU
- CNZ-IM-021270
- MPN
- C2423H

Overview
DELL C Series C2423H. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- Backlight type: LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 8 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 1920 x 1080 (HD 1080)
- Supported video modes: 480p, 576p, 720p, 1080i, 1080p
- Contrast ratio (typical): 1000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 5 ms
- Pixel pitch: 0.2745 x 0.2745 mm
- Pixel density: 92.53 ppi
- Horizontal scan range: 30 - 83 kHz
- Vertical scan range: 56 - 76 Hz
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 13 kWh |
|---|
| Power consumption (typical) | 11.51 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (max) | 82 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
| Input current | 1.5 A |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Market positioning | Home |
|---|
| Product colour | Black, Silver |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Backlight type | LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.2745 x 0.2745 mm |
|---|
| Pixel density | 92.53 ppi |
|---|
| Horizontal scan range | 30 - 83 kHz |
|---|
| Vertical scan range | 56 - 76 Hz |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Viewable size diagonal | 60.5 cm |
|---|
| Display diagonal (metric) | 60.47 cm |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Megapixel (approx.) | 5 MP |
|---|
| Built-in microphone | Yes |
|---|
| Built-in camera | Yes |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
Other features
| Heavy metals free | Hg (mercury) |
|---|
| Compliance certificates | RoHS |
|---|
Packaging data
| Package width | 719.8 mm |
|---|
| Package depth | 139.6 mm |
|---|
| Package height | 437.9 mm |
|---|
| Package weight | 8.33 kg |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | PVC/BFR |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 570 |
|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 117 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 367 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 74 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 125 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 445 |
|---|
| PAIA version | 1.3.0 |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, HDMI, USB Type-A |
|---|
| Quick start guide | Yes |
|---|
| DisplayPort cable length | 1.8 m |
|---|
| HDMI cable length | 1.8 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 2 |
|---|
| DisplayPort version | 1.2 |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| HDCP | Yes |
|---|
Weight & dimensions
| Width (with stand) | 537.8 mm |
|---|
| Depth (with stand) | 179.6 mm |
|---|
| Height (with stand) | 496.1 mm |
|---|
| Weight (with stand) | 5.59 kg |
|---|
| Width (without stand) | 537.8 mm |
|---|
| Depth (without stand) | 57.9 mm |
|---|
| Height (without stand) | 318.9 mm |
|---|
| Weight (without stand) | 3.83 kg |
|---|
| Bezel width (side) | 5.38 mm |
|---|
| Bezel width (top) | 5.37 mm |
|---|
| Bezel width (bottom) | 1.71 cm |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|