DELL PRO 16 PLUS U7-266V16G512GW11P3YPS
DELL PRO 16 PLUS PB16250 Ultra 7 266V vPro 16 GB: DDR5 512GB SSD 16in - FHD+ NT 3CELL - 55 WH Win 11 Pro 36M ProSupport 16GB MEMORY
- Brand: DELL
- Category: Laptops
- SKU: 6515236
- MPN: CTO715_PB16250_NZ
DELLDELL Pro 16 Plus PB16250 Intel Core Ultra 7 266V Laptop 40.6 cm…
- SKU
- CNZ-IM-041916
- MPN
- CTO715_PB16250_NZ

Overview
DELL Pro 16 Plus PB16250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 266V. Display diagonal: 40.6 cm (16"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Aluminium. Weight: 1.84 kg
Key features
- Product type: Laptop
- Product colour: Aluminium
- Form factor: Clamshell
- Housing material: Aluminium
- Display diagonal: 40.6 cm (16")
- Display resolution: 1920 x 1200 pixels
- Touchscreen: No
- HD type: Full HD+
- Panel type: IPS
- Native aspect ratio: 16:10
- Anti-glare screen: Yes
- Display brightness: 300 cd/m²
- Pixel density: 142 ppi
- RGB colour space: NTSC
- Colour gamut: 45%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1000:1
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 7
- Processor generation: Intel Core Ultra (Series 2)
- Processor model: 266V
- Processor cores: 8
- Processor threads: 8
- Processor boost frequency: 5 GHz
Specifications
Audio
| Audio chip | Cirrus Logic CS42L43 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2.5 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 27 W |
|---|
| USB Type-C required charging power (max) | 72 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB charging voltage | 5,9,15,20 V |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 2.07 MP |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Video capturing speed | 30 fps |
|---|
| Infrared (IR) camera | Yes |
|---|
Design
| Product type | Laptop |
|---|
| Product colour | Aluminium |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Aluminium |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 16 GB |
|---|
| Memory data transfer rate | 8533 MT/s |
|---|
Battery
| Number of battery cells | 3 |
|---|
| Battery capacity | 55 Wh |
|---|
| Battery voltage | 11.7 V |
|---|
| Fast charging | Yes |
|---|
| Battery charge indicator | Yes |
|---|
| Battery weight | 220 g |
|---|
Display
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD+ |
|---|
| Panel type | IPS |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| Pixel density | 142 ppi |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
|---|
| Mobile network connection | No |
|---|
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
|---|
| Wi-Fi data rate (max) | 5760 Mbit/s |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE201 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| Bluetooth | Yes |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | Intel Arc Graphics |
|---|
| On-board graphics card model | Intel Arc Graphics 140V |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | Yes |
|---|
| Keyboard backlit | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Wedge |
|---|
| Face recognition | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Software
| Operating system architecture | 64-bit |
|---|
| Operating system installed | Windows 11 Pro |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor model | 266V |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 5 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 5 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
|---|
| Performance-core base frequency | 2.2 GHz |
|---|
| Low Power Efficient-core Base Frequency | 2200 MHz |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | BGA 2833 |
|---|
| Processor base power | 17 W |
|---|
| Maximum turbo power | 37 W |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| PowerShare | Yes |
|---|
| Number of USB ports with PowerShare support | 1 |
|---|
Weight & dimensions
| Width | 358 mm |
|---|
| Depth | 251.4 mm |
|---|
| Height | 21.4 mm |
|---|
| Height (front) | 1.99 cm |
|---|
| Height (rear) | 2.06 cm |
|---|
| Weight | 1.84 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
|---|
| Storage temperature (T-T) | -40 - 65 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | -15.2 - 3048 m |
|---|
| Non-operating altitude | -15.2 - 10668 m |
|---|
| Operating shock | 110 G |
|---|
| Non-operating shock | 160 G |
|---|
| Operating vibration | 0.66 G |
|---|
| Non-operating vibration | 1.3 G |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
|---|
| Total processor performance up to | 118 TOPs |
|---|
| NPU performance up to | 48 TOPs |
|---|
| GPU performance up to | 66 TOPs |
|---|