DELL PRO 24 AIO i5 14500T 16+512W11P3YBO
DELL PRO 24 AIO QC24251 i5 14500T vPro 16 GB DDR5 512GB SSD Integrated NT Win 11 Pro 36M Basic Onsite
- Brand: DELL
- Category: Desktop PCs
- SKU: 6607575
- MPN: BTO005_QC24251_NZ
DELLDELL QC24251 Intel® Core™ i5 i5-14500T 60.5 cm (23.8") 1920 x 1080…

Overview
DELL QC24251. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- Touchscreen: No
- HD type: Full HD
- Native aspect ratio: 16:9
- Display brightness: 250 cd/m²
- Panel type: IPS
- Display technology marketing name: ComfortView Plus
- Pixel pitch: 0.27 x 0.27 mm
- Pixel density: 92 ppi
- RGB colour space: sRGB
- Anti-glare screen: Yes
- Colour gamut: 99%
- Processor manufacturer: Intel
- Processor family: Intel® Core™ i5
- Processor generation: Intel® Core™ i5 (14th gen)
- Processor model: i5-14500T
- Processor cores: 14
- Processor threads: 20
- Processor boost frequency: 4.8 GHz
- Performance cores: 6
- Efficient cores: 8
- Performance-core Max Turbo Frequency: 4.8 GHz
- Efficient-core Max Turbo Frequency: 3.4 GHz
Specifications
Audio
| Built-in speaker(s) | Yes |
|---|
| Number of speakers | 2 |
|---|
| RMS rated power | 4 W |
|---|
| Built-in microphone | Yes |
|---|
| Audio chip | Realtek ALC3204 |
|---|
Power
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
Camera
| Built-in camera | Yes |
|---|
| Total megapixels | 2.07 MP |
|---|
| Camera resolution | 1920 x 1080 pixels |
|---|
| Camera HD type | Full HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Pop-up |
|---|
Design
| Product colour | Black |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Maximum internal memory | 64 GB |
|---|
| Memory slots | 2 |
|---|
| Memory slots type | SO-DIMM |
|---|
| Memory form factor | DIMM/SO-DIMM |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display brightness | 250 cd/m² |
|---|
| Panel type | IPS |
|---|
| Display technology marketing name | ComfortView Plus |
|---|
| Pixel pitch | 0.27 x 0.27 mm |
|---|
| Pixel density | 92 ppi |
|---|
| RGB colour space | sRGB |
|---|
| Anti-glare screen | Yes |
|---|
| Colour gamut | 99% |
|---|
Network
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD, SDHC, SDXC |
|---|
Graphics
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel® UHD Graphics |
|---|
| On-board graphics card model | Intel UHD Graphics 770 |
|---|
Software
| Operating system architecture | 64-bit |
|---|
| Operating system installed | Windows 11 Pro |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel® Core™ i5 |
|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
|---|
| Processor model | i5-14500T |
|---|
| Processor cores | 14 |
|---|
| Processor threads | 20 |
|---|
| Processor boost frequency | 4.8 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 8 |
|---|
| Performance-core Max Turbo Frequency | 4.8 GHz |
|---|
| Efficient-core Max Turbo Frequency | 3.4 GHz |
|---|
| Performance-core base frequency | 1.7 GHz |
|---|
| Efficient-core base frequency | 1.2 GHz |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | LGA 1700 |
|---|
| Processor base power | 35 W |
|---|
| Maximum turbo power | 92 W |
|---|
Performance
| Product type | All-in-One PC |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Packaging content
| Mouse included | Yes |
|---|
| Keyboard included | Yes |
|---|
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Power adapter barrel connector | 7.4 mm |
|---|
| PowerShare | Yes |
|---|
| Number of USB ports with PowerShare support | 1 |
|---|
Weight & dimensions
| Width (without stand) | 540 mm |
|---|
| Depth (without stand) | 57.9 mm |
|---|
| Height (without stand) | 354.3 mm |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
|---|
| Storage temperature (T-T) | -40 - 65 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 95% |
|---|
| Operating altitude | -15.2 - 3048 m |
|---|
| Non-operating altitude | -15.2 - 10668 m |
|---|