HP LASERJET PRO MFP M428FDW
LASERJET PRO MFP M428FDW
- Brand: HP
- Category: Laser Printers
- SKU: 4490188
- MPN: W1A30A
HP
HP LaserJet Pro MFP M428fdw, Print, Copy, Scan, Fax, Email, Scan to…
- SKU
- CNZ-IM-004684
- MPN
- W1A30A
- Rating
- No reviews yet
Overview
Winning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective – growing your business and staying ahead of the competition.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Key features
- Duplex printing mode: Auto
- Print resolution black: 1200 x 1200 DPI
- Print technology: Laser
- Printing: Mono printing
- Duplex printing: Yes
- Maximum resolution: 1200 x 1200 DPI
- Print speed (black, normal quality, A4/US Letter): 38 ppm
- Warm-up time: 45 s
- Time to first page (black, normal): 6.3 s
- Time to first page (colour, normal): 6.3 s
- Print margin top (min): 5 mm
- Print margin bottom (min): 5 mm
- Print margin left (min): 4 mm
- Print margin right (min): 4 mm
- N-in-1 print function: Yes
- Secure printing: Yes
- Duplex copying: Yes
- Copying: Colour copying
- Maximum copy resolution: 600 x 600 DPI
- Copy speed (black, normal quality, A4): 38 cpm
- Time to first copy (black, normal): 7.2 s
- Maximum number of copies: 999 copies
- Copier resize: 25 - 400%
- ID-card copy function: Yes
Specifications
Fax
| Faxing | Mono faxing |
|---|---|
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 120 |
| Fax forwarding | Yes |
| Fax broadcasting | 119 locations |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
Power
| Power consumption (average operating) | 510 W |
|---|---|
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (printing) | 510 W |
| Power consumption (ready) | 7.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4125 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
Design
| Product colour | Grey, White |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
Copying
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 7.2 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | AES, EAP-TLS, HTTPS, IPPS, LEAP, PEAP, SNMPv2, SNMPv3, SSL/TLS, TKIP, WEP, WPA, WPA2-Enterprise |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Features
| Recommended duty cycle | 750 - 4000 pages per month |
|---|---|
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 6, PostScript 3, URF, PWG, PDF |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | Brazil, China, Mexico |
| HP segment | Business |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 6.3 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 4 mm |
| Print margin right (min) | 4 mm |
| N-in-1 print function | Yes |
| Secure printing | Yes |
Scanning
| Duplex scanning | Yes |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
Performance
| Maximum internal memory | 512 MB |
|---|---|
| Card reader integrated | No |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.7 dB |
Certificates
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6; |
|---|
Logistics data
| Harmonized System (HS) code | 84433100 |
|---|---|
| Pallet gross weight | 487.7 kg |
Other features
| Number of users | 10 user(s) |
|---|---|
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Packaging data
| Package width | 497 mm |
|---|---|
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Maximum print size | 207.4 x 347.1 mm |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Oficio, 16K, Statement |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, Monarch, B5, C5, DL |
| Photo paper sizes (imperial) | 4x6,5x8" |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
| Duplex media weight | 60 - 120 g/m² |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | Mercury-free |
| Doesn't contain | Mercury |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 3000 pages |
| Cables included | AC, Phone, USB |
| Warranty card | Yes |
Technical details
| Master (outer) cases per pallet layer | 6 pc(s) |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
System requirements
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11, Windows 7 |
|---|---|
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
| Other operating systems supported | iOS, Android |
Weight & dimensions
| Width | 420 mm |
|---|---|
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
Operational conditions
| Operating relative humidity (H-H) | 30 - 70% |
|---|---|
| Recommended humidity operating range | 30 - 70% |
| Operating temperature (T-T) | 10 - 32.5 °C |
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|---|
| HP Dynamic security | Yes |
Input & output capacity
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
Questions
$1,077.54inc GST