HP Series 3 Pro 324pf 23.8 inch FHD Monitor
Audio & Video > Monitors
- Brand: HP
- Category: Monitors
- SKU: 9U5J5UT
- MPN: 9U5J5UT
−17%
Overview
Your Everyday Monitor
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: Edge LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Display brightness: 250 cd/m²
- Response time: 5 ms
- Response time measurement type: GTG (Gray to Gray)
- Display surface: Matt
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA)
- Aspect ratio: 16:9
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 8000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
Other features
| Country of origin | China, Thailand |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 3.77 kg |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
Packaging data
| Package width | 595 mm |
|---|---|
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.86 kg |
| Package type | Box |
| Warranty card | Yes |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate + |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 538.9 mm |
|---|---|
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.9 mm |
| Weight (with stand) | 3.77 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
Questions
$238.04inc GST