LENOVO E24-40 23.8" FHD 1920X1080 (16:9), VGA+DP+HDMI, TILT/SWIV/H-ADJ, 3Y
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 64BAMAR1AU
- MPN: 64BAMAR1AU
LENOVO
Lenovo ThinkVision E24-40 computer monitor 60.5 cm (23.8") 1920 x…
- SKU
- CNZ-DD-006915
- MPN
- 64BAMAR1AU
- Rating
- No reviews yet
Overview
Lenovo ThinkVision E24-40. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1300:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2745 x 0.2745 mm
- Pixel density: 92 ppi
- Viewable size, horizontal: 53.5 cm
- Viewable size, vertical: 31.3 cm
Specifications
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Product colour | Black |
|---|---|
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92 ppi |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 31.3 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Other features
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|
Packaging data
| Package width | 710 mm |
|---|---|
| Package depth | 111 mm |
| Package height | 421 mm |
| Package weight | 6.4 kg |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 498.4 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Weight (without stand) | 2.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.14 cm |
Questions
$232.29inc GST