LENOVO E27-40 27" FHD 1920X1080 (16:9), WLED, VGA+DP+HDMI, TILT/SWIV/H-ADJ, 3YR
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 64BCMAR4AU
- MPN: 64BCMAR4AU
LENOVO
Lenovo ThinkVision E27-40 computer monitor 68.6 cm (27") 1920 x 1080…
- SKU
- CNZ-DD-006916
- MPN
- 64BCMAR4AU
- Rating
- No reviews yet
Overview
Lenovo ThinkVision E27-40. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 1920 x 1080 (HD 1080)
- Contrast ratio (typical): 1500:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.3114 x 0.3114 mm
- Pixel density: 82 ppi
- Viewable size, horizontal: 59.8 cm
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 34 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Design
| Product colour | Black |
|---|---|
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Network
| Ethernet LAN | No |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Other features
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
|---|
Packaging data
| Package width | 695 mm |
|---|---|
| Package depth | 155 mm |
| Package height | 447 mm |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI |
| Quick start guide | Yes |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
Weight & dimensions
| Width (with stand) | 613.1 mm |
|---|---|
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.1 mm |
| Depth (without stand) | 40.4 mm |
| Height (without stand) | 366.4 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 2.3 mm |
| Bezel width (top) | 2.6 mm |
| Bezel width (bottom) | 2.05 cm |
Questions
$258.74inc GST