LENOVO M70q G6 U5 16G 512G W11P 3YO
ThinkCentre M70q Gen 6 Tiny Intel Q870 chipset Intel Core Ultra 5 225T (20M Cache up to 4.9 GHz) Total RAM 16GB DDR5 5600MHzGB (8GBGB *2) 512GB SSD M.2 2280 G4 TLC OPAL No Optical Drive Intel Integrat
- Brand: LENOVO
- Category: Desktop PCs
- SKU: 6589086
- MPN: 13A40008AU
LENOVOLenovo ThinkCentre M70q Gen 6 Intel Core Ultra 5 225T 16 GB…
- SKU
- CNZ-IM-040741
- MPN
- 13A40008AU

Overview
Lenovo ThinkCentre M70q Gen 6. Processor family: Intel Core Ultra 5, Processor model: 225T. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Wi-Fi. Operating system installed: Windows 11 Pro. Power supply: 90 W. Chassis type: Mini PC. Product type: Mini PC. Weight: 1.18 kg. Product colour: Black
Key features
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 5
- Processor model: 225T
- Processor cores: 10
- Processor threads: 10
- Internal memory: 16 GB
- Maximum internal memory: 64 GB
- Internal memory type: DDR5-SDRAM
- Memory layout (slots x size): 2 x 8 GB
- Memory slots: 2x SO-DIMM
- Memory clock speed: 5600 MHz
- Total storage capacity: 512 GB
- Storage media: SSD
- Optical drive type: No
- Total SSDs capacity: 512 GB
- Number of SSDs installed: 1
- SSD capacity: 512 GB
- SSD interface: PCI Express 4.0
- NVMe: Yes
- SSD form factor: M.2
- Card reader integrated: No
- Discrete graphics card: No
- On-board graphics card: Yes
- Discrete graphics card model: Not available
Specifications
Audio
| Audio chip | Realtek ALC233VB |
|---|
| Audio system | High Definition Audio |
|---|
| Number of speakers | 1 |
|---|
Design
| Chassis type | Mini PC |
|---|
| Volume | 1 L |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Product colour | Black |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 64 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory layout (slots x size) | 2 x 8 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Memory clock speed | 5600 MHz |
|---|
Network
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
Graphics
| Discrete graphics card | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board GPU manufacturer | Intel |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
Keyboard
| Keyboard connectivity | Wired |
|---|
Software
| Operating system language | English |
|---|
| Operating system installed | Windows 11 Pro |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor model | 225T |
|---|
| Processor cores | 10 |
|---|
| Processor threads | 10 |
|---|
Performance
| Motherboard chipset | Intel® Q870 |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Product type | Mini PC |
|---|
Certificates
| Certification | ENERGY STAR,TCO,RoHS |
|---|
Packaging content
| Mouse included | Yes |
|---|
| Mouse connectivity | Wired |
|---|
| Keyboard included | Yes |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
Weight & dimensions
| Width | 179 mm |
|---|
| Depth | 182.9 mm |
|---|
| Height | 36.5 mm |
|---|
| Weight | 1.18 kg |
|---|
$2,403.49inc GST