LENOVO P24QD-40 23.8" QHD 2560X1440 (16:9), WLED, DP+HDMI+USBC, DP OUT, RJ45, PD 96W, 3Y
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 64B1GAR1AU
- MPN: 64B1GAR1AU
LENOVO
Lenovo ThinkVision P24QD-40 computer monitor 60.5 cm (23.8") 2560 x…
- SKU
- CNZ-DD-006910
- MPN
- 64B1GAR1AU
- Rating
- No reviews yet
−5%
Overview
Lenovo ThinkVision P24QD-40. Display diagonal: 60.5 cm (23.8"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2058 x 0.2058 mm
- Pixel density: 123 ppi
- Viewable size, vertical: 52.7 cm
- Viewable size diagonal: 29.6 cm
- High Dynamic Range (HDR) supported: Yes
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 16.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Product colour | Black |
|---|---|
| Colour name | Eclipse Black |
| Feet colour | Black |
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Viewable size, vertical | 52.7 cm |
| Viewable size diagonal | 29.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Colour gamut standard | Rec. 709 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Other features
| Ethernet LAN data rates | 2500 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | ENERGY STAR Certified,TCO 10.0, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
Packaging data
| Package width | 730 mm |
|---|---|
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 8.4 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | No |
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 315.8 mm |
| Weight (without stand) | 3.6 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
Questions
$478.39inc GST