LENOVO T27QD-40 27IN QHD (HDMI+DP+USB-C) 3YR
ThinkVision T27QD-40 27IN QHD IPS 2560x1440 16:9 AG LBL DP+HDMI+USB-C+DP Out Audio Out USB3.2 hub 96W PD Full-function stand Power+USB-C+DP1.4 cables 3Y warranty
- Brand: LENOVO
- Category: Monitors
- SKU: 6596887
- MPN: 64AAGAR2AU
LENOVOLenovo ThinkVision T27QD-40 computer monitor 68.6 cm (27") 2560 x…
- SKU
- CNZ-IM-040862
- MPN
- 64AAGAR2AU

Overview
Lenovo ThinkVision T27QD-40. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.2331 x 0.2331 mm
- Pixel density: 109 ppi
- Colour depth: 8 bit
- sRGB coverage (typical): 99%
- Response time (extreme): 4 ms
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 29 kWh |
|---|
| Power consumption (typical) | 19.5 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 180 W |
|---|
| Power consumption (off) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black |
|---|
| Colour name | Eclipse black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 68.6 cm (27") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|
| Pixel density | 109 ppi |
|---|
| Colour depth | 8 bit |
|---|
| sRGB coverage (typical) | 99% |
|---|
| Response time (extreme) | 4 ms |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15.5 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 23.5° |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
Other features
| Video colour modes | BT.709 |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Certification | EU Energy Label (E-class)
TCO Certified 10.0
TCO Edge 2.1
Eyesafe® Certified 2.0
TÜV Rheinland® Eye Comfort Certification (5-star)
TÜV Rheinland® Low Blue Light (Hardware Solution) |
|---|
Packaging data
| Package width | 693 mm |
|---|
| Package depth | 150 mm |
|---|
| Package height | 422 mm |
|---|
| Package weight | 9.4 kg |
|---|
| USB cable length | 1.5 m |
|---|
| Warranty card | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | DisplayPort, USB Type-C to USB Type-C |
|---|
| Quick start guide | Yes |
|---|
| DisplayPort cable length | 1.8 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Type-A downstream ports quantity | 3 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | No |
|---|
Weight & dimensions
| Width (with stand) | 613.4 mm |
|---|
| Depth (with stand) | 195 mm |
|---|
| Height (with stand) | 539.1 mm |
|---|
| Weight (with stand) | 6.8 kg |
|---|
| Width (without stand) | 613.4 mm |
|---|
| Depth (without stand) | 46 mm |
|---|
| Height (without stand) | 357 mm |
|---|
| Weight (without stand) | 4.6 kg |
|---|
| Bezel width (side) | 2 mm |
|---|
| Bezel width (top) | 2 mm |
|---|
| Bezel width (bottom) | 1.15 cm |
|---|