LENOVO THINKPAD T14 G7, 14" WUXGA, U7-355, 32GB, 512GB, WI-FI 7, W11P, 3YP+CO, COPILOT+
THINKPAD T14 G7, 14" WUXGA, U7-355, 32GB, 512GB, WI-FI 7, W11P, 3YP+CO, COPILOT+
- Brand: LENOVO
- Category: Laptops
- SKU: 21WN00AJAU
- MPN: 21WN00AJAU
LENOVOLenovo ThinkPad T14 Gen 7 (Intel) Intel Core Ultra 7 355 Laptop 35.6…
- SKU
- CNZ-DD-049188
- MPN
- 21WN00AJAU

Overview
Lenovo ThinkPad T14 Gen 7 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 355. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.27 kg
Key features
- Product type: Laptop
- Product colour: Black
- Form factor: Clamshell
- Housing material: Polycarbonate (PC), Glass fibre, Carbon fibre
- Market positioning: Business
- Display diagonal: 35.6 cm (14")
- Display resolution: 1920 x 1200 pixels
- Touchscreen: No
- HD type: WUXGA
- Panel type: IPS
- Native aspect ratio: 16:10
- Anti-glare screen: Yes
- Display brightness: 400 cd/m²
- RGB colour space: NTSC
- Colour gamut: 45%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1000:1
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 7
- Processor generation: Intel® Core™ Ultra (Series 3)
- Processor model: 355
- Processor cores: 8
- Processor threads: 8
- Processor boost frequency: 4.7 GHz
Specifications
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 45 W |
|---|
| USB Type-C required charging power (max) | 65 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 5 MP |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Design
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Polycarbonate (PC), Glass fibre, Carbon fibre |
|---|
| Market positioning | Business |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 6800 MHz |
|---|
| Memory form factor | LPCAMM2 |
|---|
| Maximum internal memory | 64 GB |
|---|
| Memory channels | Dual-channel |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 60 Wh |
|---|
| Fast charging | Yes |
|---|
Display
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Mobile network connection | No |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE211 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Not installed |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | No |
|---|
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| Ray tracing acceleration | Yes |
|---|
Keyboard
| Pointing device | ThinkPad UltraNav |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Keyboard language | English |
|---|
| Copilot key | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | No |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, Supervisor, Power on |
|---|
Software
| Operating system language | ENG-UK, US English |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Bundled software | Lenovo AI Now |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 7 |
|---|
| Processor generation | Intel® Core™ Ultra (Series 3) |
|---|
| Processor model | 355 |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.7 GHz |
|---|
| Performance cores | 4 |
|---|
| Low Power Efficient-cores | 4 |
|---|
| Performance-core Max Turbo Frequency | 4.7 GHz |
|---|
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
|---|
| Performance-core base frequency | 2.3 GHz |
|---|
| Efficient-core base frequency | 1.7 GHz |
|---|
| Low Power Efficient-core Base Frequency | 1700 MHz |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor socket | FCBGA2540 |
|---|
| Processor base power | 25 W |
|---|
| Maximum turbo power | 55 W |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | ErP Lot 6/26
TCO Certified, generation 10
MIL-STD-810H |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Weight & dimensions
| Width | 313.6 mm |
|---|
| Depth | 221.7 mm |
|---|
| Height (front) | 1.13 cm |
|---|
| Height (rear) | 1.59 cm |
|---|
| Weight | 1.27 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95% |
|---|
| Storage relative humidity (H-H) | 5 - 95% |
|---|
| Maximum shipping altitude | 3048 m |
|---|
Neural processor unit (NPU)
| Sparsity support | Yes |
|---|
| Windows Studio effects support | Yes |
|---|
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
|---|
| NPU performance up to | 49 TOPs |
|---|
| GPU performance up to | 40 TOPs |
|---|
$4,519.49inc GST