LG 24BA550 23.8 100HZ FHD MONITOR 3Y
LG 24BA550-B 23.8 100HZ FHD 1920x1080 MONITOR VGA HDMI DP USB HAS SPK 3YEARS WARRANTY
- Brand: LG
- Category: Monitors
- SKU: 6437350
- MPN: 24BA550-B
LGLG 24BA550-B computer monitor 60.5 cm (23.8") 1920 x 1080 pixels…
- SKU
- CNZ-IM-006294
- MPN
- 24BA550-B

Overview
LG 24BA550-B. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 5 ms
- Screen shape: Flat
- Contrast ratio (typical): 1300:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- sRGB coverage (typical): 99%
- NVIDIA G-SYNC: No
- AMD FreeSync: No
- Flicker-free technology: Yes
- Smart modes: Energy saving
- Number of speakers: 2
- RMS rated power: 4 W
- Built-in speaker(s): Yes
- Product colour: Black
- Detachable stand: Yes
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 13 kWh |
|---|
| Power consumption (typical) | 14.4 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 2.2 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Product colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 11 cm |
|---|
| Pivot | Yes |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Number of OSD languages | 18 |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 4 W |
|---|
| Built-in speaker(s) | Yes |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Smart modes | Energy saving |
|---|
Other features
| Brand specific technologies | DAS Mode, Super+ Resolution |
|---|
Packaging data
| Package width | 610 mm |
|---|
| Package depth | 165 mm |
|---|
| Package height | 482 mm |
|---|
| Package weight | 7.6 kg |
|---|
| Package type | Box |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, HDMI, USB Type-A to Micro USB Type-B |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| Number of upstream ports | 1 |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Headphone out | Yes |
|---|
Weight & dimensions
| Width (with stand) | 538.6 mm |
|---|
| Depth (with stand) | 239.9 mm |
|---|
| Height (with stand) | 508.9 mm |
|---|
| Weight (with stand) | 4.45 kg |
|---|
| Width (without stand) | 538.6 mm |
|---|
| Depth (without stand) | 50.8 mm |
|---|
| Height (without stand) | 319.8 mm |
|---|
| Weight (without stand) | 2.65 kg |
|---|
$264.49inc GST