LG 34WR50QK 34 100HZ QHD MONITOR 3Y
LG 34WR50QK-B 34IN 5MS 100HZ QHD (3440x1440) CURVED ULTRAWIDE MONITOR HDMI DISPLAYPORT 1.4 HDR10 VESA 3 YEAR WARRANTY
- Brand: LG
- Category: Monitors
- SKU: 6323180
- MPN: 34WR50QK-B
LGLG 34WR50QK-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide…
- SKU
- CNZ-IM-006235
- MPN
- 34WR50QK-B

Overview
LG 34WR50QK-B. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Key features
- Display diagonal: 86.4 cm (34")
- Display resolution: 3440 x 1440 pixels
- HD type: Wide Quad HD
- Native aspect ratio: 21:9
- Panel type: VA
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 5 ms
- Response time measurement type: GTG (Gray to Gray)
- Screen shape: Curved
- Screen curvature rating: 1800R
- Supported graphics resolutions: 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440
- Supported video modes: 480p, 720p, 1080p, 2160p
- Contrast ratio (typical): 3000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.23175 x 0.23175 mm
- Display diagonal (metric): 86.42 cm
- High Dynamic Range (HDR) supported: Yes
- High Dynamic Range (HDR) technology: HDR Effect, High Dynamic Range 10 (HDR10)
- Colour depth: 10 bit
- sRGB coverage (typical): 99%
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 25.7 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 42.9 kWh |
|---|
| Power consumption (typical) | 45 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | External |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 86.4 cm (34") |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| HD type | Wide Quad HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Panel type | VA |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1800R |
|---|
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1920 x 1080 (HD 1080), 3440 x 1440 |
|---|
| Supported video modes | 480p, 720p, 1080p, 2160p |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.23175 x 0.23175 mm |
|---|
| Display diagonal (metric) | 86.42 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
|---|
| Colour depth | 10 bit |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | No |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 15° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Smart modes | Energy saving |
|---|
Other features
| Brand specific technologies | Black Stabilizer |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
Packaging data
| Package width | 986 mm |
|---|
| Package depth | 212 mm |
|---|
| Package height | 524 mm |
|---|
| Package weight | 8.4 kg |
|---|
Packaging content
| Stand included | Yes |
|---|
| Power adapter included | Yes |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
Weight & dimensions
| Width (with stand) | 809 mm |
|---|
| Depth (with stand) | 223.2 mm |
|---|
| Height (with stand) | 483.3 mm |
|---|
| Weight (with stand) | 5.9 kg |
|---|
| Width (without stand) | 809 mm |
|---|
| Depth (without stand) | 91.5 mm |
|---|
| Height (without stand) | 358.9 mm |
|---|
| Weight (without stand) | 4.9 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
$549.69inc GST