PHILIPS 16B1P3320/75 15.6" PORTABLE MONITOR 1080P FHD IPS LED,4MS,60HZ,MHDMI,USB-C,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 16B1P3320
- MPN: 16B1P3320/75
PHILIPS
Philips 3000 series 16B1P3320 computer monitor 39.6 cm (15.6") 1920…
- SKU
- CNZ-DD-003546
- MPN
- 16B1P3320/75
- Rating
- No reviews yet
−27%
Overview
This monitor is portable, lightweight, and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
Key features
- Display diagonal: 39.6 cm (15.6")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1200:1
- Contrast ratio (dynamic): 50000000:1
- Dynamic contrast ratio marketing name: SmartContrast
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 170°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.17925 x 0.17925 mm
- Pixel density: 141.2 ppi
- Horizontal scan range: 30 - 85 kHz
Specifications
Power
| Power consumption (typical) | 9 W |
|---|---|
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 170° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141.2 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display diagonal (metric) | 39.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| sRGB coverage (typical) | 65.51% |
| NTSC coverage (typical) | 46.96% |
| DCI-P3 coverage | 42.8% |
| Display sRGB | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Exterior finish type | Textured |
|---|---|
| Picture enhancement | SmartImage |
| Regulatory Approvals | CCC, CE |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | China RoHS |
| Mean time between failures (MTBF) | 50000 h |
Packaging data
| Package width | 404 mm |
|---|---|
| Package depth | 87 mm |
| Package height | 281 mm |
| Package weight | 1.92 kg |
Recycling data
| Recyclable packaging material | 100% |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | PVC/BFR |
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Weight & dimensions
| Width (with stand) | 359 mm |
|---|---|
| Depth (with stand) | 120 mm |
| Height (with stand) | 232 mm |
| Weight (with stand) | 1.03 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
Questions
$285.19inc GST