PHILIPS 27B1N3800/75 27" 16:9 4K UHD IPS LED,60HZ,4MS,DP,HDMI,1.074B COLOUR GAMUT,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 27B1N3800
- MPN: 27B1N3800/75
PHILIPS
Philips 3000 series 27B1N3800/75 computer monitor 68.6 cm (27") 3840…
- SKU
- CNZ-DD-004468
- MPN
- 27B1N3800/75
- Rating
- No reviews yet
−21%
Overview
This 27-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its DisplayPort connectivity and IPS panel make for a great all-around option for your workspace.
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 50000000:1
- Dynamic contrast ratio marketing name: SmartContrast
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- SmartResponse: 4 ms
- Pixel pitch: 0.1554 x 0.1554 mm
- Pixel density: 163 ppi
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 32.2 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| SmartResponse | 4 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99.9% |
| NTSC coverage (typical) | 116% |
| Display sRGB | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Exterior finish type | Textured |
|---|---|
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO 10.0, TCO Certified Edge, EAC, EAEU RoHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TUV Eye Comfort certified |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
Packaging data
| Package width | 700 mm |
|---|---|
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.28 kg |
Recycling data
| Recyclable packaging material | 100% |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 205 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 6.05 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4.15 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
Questions
$428.94inc GST