SAMSUNG 34 VIEWFINITY S6 ULTRA WQHD MONITOR
34 VIEWFINITY S6 ULTRA WQHD MONITOR
- Brand: SAMSUNG
- Category: Monitors
- SKU: 6641639
- MPN: LS34C650UEEXXY
SAMSUNGSamsung LS34C650UEEXXY computer monitor 86.4 cm (34") 3440 x 1440…
- SKU
- CNZ-IM-041477
- MPN
- LS34C650UEEXXY

Overview
Samsung LS34C650UEEXXY. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 86.4 cm (34")
- Display resolution: 3440 x 1440 pixels
- HD type: UltraWide Quad HD
- Native aspect ratio: 21:9
- Display technology: LED
- Panel type: VA
- Touchscreen: No
- Response time: 5 ms
- Screen shape: Curved
- Screen curvature rating: 1000R
- Contrast ratio (typical): 3000:1
- Dynamic contrast ratio marketing name: Mega DCR
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Viewable size, horizontal: 79.7 cm
- Viewable size, vertical: 33.4 cm
- High Dynamic Range (HDR) supported: Yes
- Colour gamut standard: sRGB
- sRGB coverage (typical): 1.15%
- AMD FreeSync: Yes
- Flicker-free technology: Yes
- RMS rated power: 5 W
Specifications
Power
| Power consumption (typical) | 50 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 200 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| Power supply type | Internal |
|---|
Design
| Market positioning | Gaming |
|---|
| Product colour | Black |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 86.4 cm (34") |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| HD type | UltraWide Quad HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Display technology | LED |
|---|
| Panel type | VA |
|---|
| Touchscreen | No |
|---|
| Response time | 5 ms |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1000R |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Dynamic contrast ratio marketing name | Mega DCR |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Viewable size, horizontal | 79.7 cm |
|---|
| Viewable size, vertical | 33.4 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
| sRGB coverage (typical) | 1.15% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 12 cm |
|---|
| Pivot | Yes |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -30 - 30° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -2 - 20° |
|---|
| Picture-in-Picture | Yes |
|---|
Multimedia
| RMS rated power | 5 W |
|---|
| Built-in speaker(s) | Yes |
|---|
Performance
| AMD FreeSync | Yes |
|---|
| Flicker-free technology | Yes |
|---|
Packaging data
| Package width | 807 mm |
|---|
| Package depth | 367 mm |
|---|
| Package height | 125 mm |
|---|
| Package weight | 12.1 kg |
|---|
| Package type | Box |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-B |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Weight & dimensions
| Width (with stand) | 806.6 mm |
|---|
| Depth (with stand) | 241 mm |
|---|
| Height (with stand) | 561.5 mm |
|---|
| Weight (with stand) | 8 kg |
|---|
| Width (without stand) | 806.6 mm |
|---|
| Depth (without stand) | 125 mm |
|---|
| Height (without stand) | 369.4 mm |
|---|
| Weight (without stand) | 5.2 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
$633.64inc GST