SAMSUNG 49 VIEWFINITY S95UC CURVED DQHD BUSINES
49 VIEWFINITY S95UC CURVED DQHD BUSINES
- Brand: SAMSUNG
- Category: Monitors
- SKU: 6677360
- MPN: LS49F950UAEXXY
SAMSUNGSamsung LS49F950UAEXXY computer monitor 124.5 cm (49") 5120 x 1440…
- SKU
- CNZ-IM-041486
- MPN
- LS49F950UAEXXY

Overview
Samsung LS49F950UAEXXY. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 124.5 cm (49")
- Display resolution: 5120 x 1440 pixels
- HD type: Dual QHD
- Native aspect ratio: 32:9
- Display technology: QLED
- Panel type: VA
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 5 ms
- Response time measurement type: GTG (Gray to Gray)
- Screen shape: Curved
- Screen curvature rating: 1000R
- Contrast ratio (typical): 3000:1
- Dynamic contrast ratio marketing name: Mega DCR
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Viewable size, vertical: 119.2 cm
- Viewable size diagonal: 33.5 cm
- High Dynamic Range (HDR) supported: Yes
- Colour gamut standard: sRGB
- sRGB coverage (typical): 115%
- Flicker-free technology: Yes
Specifications
Power
| Power consumption (typical) | 65 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 220 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black |
|---|
Display
| Display diagonal | 124.5 cm (49") |
|---|
| Display resolution | 5120 x 1440 pixels |
|---|
| HD type | Dual QHD |
|---|
| Native aspect ratio | 32:9 |
|---|
| Display technology | QLED |
|---|
| Panel type | VA |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1000R |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Dynamic contrast ratio marketing name | Mega DCR |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Viewable size, vertical | 119.2 cm |
|---|
| Viewable size diagonal | 33.5 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| Colour gamut standard | sRGB |
|---|
| sRGB coverage (typical) | 115% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 12 cm |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -15 - 15° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -2 - 11° |
|---|
| Picture-in-Picture | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
Performance
| Flicker-free technology | Yes |
|---|
Packaging data
| Package width | 1265 mm |
|---|
| Package depth | 481 mm |
|---|
| Package height | 343 mm |
|---|
| Package weight | 20.6 kg |
|---|
| Package type | Box |
|---|
Packaging content
| Cables included | HDMI, USB Type-C, Power |
|---|
| Power cable length | 1.5 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C, USB Type-B, USB Type-A |
|---|
| USB Type-A downstream ports quantity | 1 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-B downstream ports quantity | 1 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Weight & dimensions
| Width (with stand) | 1147.6 mm |
|---|
| Depth (with stand) | 420.5 mm |
|---|
| Height (with stand) | 568.4 mm |
|---|
| Weight (with stand) | 15.6 kg |
|---|
| Width (without stand) | 1147.6 mm |
|---|
| Depth (without stand) | 293.8 mm |
|---|
| Height (without stand) | 363.5 mm |
|---|
| Weight (without stand) | 10.6 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
$1,607.69inc GST