SAMSUNG S6 S60UD 27" (16:9) QHD IPS MONITOR, 100HZ, DP/HDMI, 90W, DAISY CHAIN, H/ADJ, 3Y
Audio & Video > Monitors
- Brand: SAMSUNG
- Category: Monitors
- SKU: LS27D602UEEXXY
- MPN: LS27D602UEEXXY
SAMSUNG
Samsung LS27D602UEEXXY computer monitor 68.6 cm (27") 2560 x 1440…
- SKU
- CNZ-DD-031010
- MPN
- LS27D602UEEXXY
- Rating
- No reviews yet
−30%
Overview
Samsung LS27D602UEEXXY. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: QLED
- Panel type: IPS
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 5 ms
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Viewable size, horizontal: 59.7 cm
- Viewable size, vertical: 33.6 cm
- High Dynamic Range (HDR) supported: Yes
- High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
- Colour gamut standard: sRGB
- sRGB coverage (typical): 99%
- Flicker-free technology: Yes
- Built-in speaker(s): No
- Built-in camera: No
Specifications
Power
| Power consumption (typical) | 32 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QLED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| Flicker-free technology | Yes |
|---|
Other features
| Adaptive picture | Yes |
|---|
Packaging data
| Package width | 712 mm |
|---|---|
| Package depth | 455 mm |
| Package height | 181 mm |
| Package weight | 9.4 kg |
| Package type | Box |
Packaging content
| Cables included | HDMI, Power, USB Type-C |
|---|---|
| Power cable length | 1.5 m |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C, USB Type-B |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
Weight & dimensions
| Width (with stand) | 612.9 mm |
|---|---|
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.6 kg |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Questions
$462.29inc GST