SAMSUNG S6 S65VC 34" CURVE(21:9) WQHD MONITOR, 1000R, USB-C 90W, WEB CAM, DP/HDMI, 3Y
Audio & Video > Monitors
- Brand: SAMSUNG
- Category: Monitors
- SKU: LS34C650VEEXXY
- MPN: LS34C650VEEXXY
SAMSUNG
Samsung LS34C650VEEXXY computer monitor 86.4 cm (34") 3440 x 1440…
- SKU
- CNZ-DD-031039
- MPN
- LS34C650VEEXXY
- Rating
- No reviews yet
−11%
Overview
Samsung LS34C650VEEXXY. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: QLED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 86.4 cm (34")
- Display resolution: 3440 x 1440 pixels
- HD type: UltraWide Quad HD
- Native aspect ratio: 21:9
- Display technology: QLED
- Panel type: VA
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 5 ms
- Screen shape: Curved
- Screen curvature rating: 1000R
- Contrast ratio (typical): 3000:1
- Dynamic contrast ratio marketing name: Mega DCR
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Viewable size, horizontal: 79.7 cm
- Viewable size, vertical: 33.4 cm
- High Dynamic Range (HDR) supported: Yes
- High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
- Colour gamut standard: sRGB
- sRGB coverage (typical): 1.15%
- AMD FreeSync: Yes
Specifications
Power
| Power consumption (typical) | 49 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
Design
| Product colour | Black |
|---|
Display
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | QLED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 1.15% |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 20° |
| Picture-in-Picture | Yes |
Multimedia
| RMS rated power | 5 W |
|---|---|
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
Performance
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
Other features
| Adaptive picture | Yes |
|---|
Packaging data
| Package width | 807 mm |
|---|---|
| Package depth | 367 mm |
| Package height | 125 mm |
| Package weight | 12.1 kg |
| Package type | Box |
Packaging content
| Cables included | HDMI, Power, USB Type-C |
|---|---|
| Power cable length | 1.5 m |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
Weight & dimensions
| Width (with stand) | 806.6 mm |
|---|---|
| Depth (with stand) | 241 mm |
| Height (with stand) | 561.5 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 806.6 mm |
| Depth (without stand) | 125 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 5.3 kg |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Questions
$787.74inc GST