SAMSUNG S8 S80UD 32" (16:9) UHD IPS MONITOR, 60HZ, DP, HDMI, USB-C 90W, TILT, H/ADJ, 3YR
SAMSUNG S8 S80UD 32" (16:9) UHD IPS MONITOR, 60HZ, DP, HDMI, USB-C 90W, TILT, H/ADJ, 3YR
- Brand: SAMSUNG
- Category: Monitors
- SKU: LS32D804UAEXXY
- MPN: LS32D804UAEXXY
SAMSUNGSamsung LS32D804UAEXXY computer monitor 81.3 cm (32") 3840 x 2160…
- SKU
- CNZ-DD-031028
- MPN
- LS32D804UAEXXY

Overview
Samsung LS32D804UAEXXY. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 81.3 cm (32")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: VA
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 5 ms
- Screen shape: Flat
- Contrast ratio (typical): 3000:1
- Dynamic contrast ratio marketing name: Mega DCR
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- High Dynamic Range (HDR) supported: Yes
- High Dynamic Range (HDR) technology: High Dynamic Range 10 (HDR10)
- Colour gamut standard: sRGB
- sRGB coverage (typical): 99%
- Flicker-free technology: Yes
- Market positioning: Business
- Product colour: Black
- Built-in USB hub: Yes
Specifications
Power
| Power consumption (typical) | 55 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 180 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| Power supply type | Internal |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
Display
| Display diagonal | 81.3 cm (32") |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| HD type | 4K Ultra HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | VA |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Dynamic contrast ratio marketing name | Mega DCR |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
| Colour gamut standard | sRGB |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 12 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -92 - 92° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -30 - 30° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -2 - 25° |
|---|
| Picture-in-Picture | Yes |
|---|
Performance
| Flicker-free technology | Yes |
|---|
Packaging data
| Package width | 798 mm |
|---|
| Package depth | 546 mm |
|---|
| Package height | 160 mm |
|---|
| Package weight | 8.9 kg |
|---|
| Package type | Box |
|---|
Packaging content
| Cables included | Power, HDMI, USB Type-C |
|---|
| Power cable length | 1.5 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Headphone out | Yes |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Weight & dimensions
| Width (with stand) | 713.9 mm |
|---|
| Depth (with stand) | 220 mm |
|---|
| Height (with stand) | 585 mm |
|---|
| Weight (with stand) | 6.9 kg |
|---|
| Width (without stand) | 713.9 mm |
|---|
| Depth (without stand) | 41.8 mm |
|---|
| Height (without stand) | 424.7 mm |
|---|
| Weight (without stand) | 4.5 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|