PHILIPS 27E2F7901/75 27" 16:9 4K UHD IPS LED,60HZ,4MS,HDMI,DP,CREATOR,PD,H/ADJ,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 27E2F7901
- MPN: 27E2F7901/75
PHILIPS
Philips 7000 series 27E2F7901/75 computer monitor 68.6 cm (27") 3840…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
−10%
Overview
Offered in several hues, this 27-inch monitor is not only meant to shine as a centerpiece for your home, but also has USB-C connectivity, and HDR 400 certification.
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS Black
- Touchscreen: No
- Display brightness (typical): 400 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 2000:1
- Contrast ratio (dynamic): 80000000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Pixel pitch: 0.1554 x 0.1554 mm
- Pixel density: 163.18 ppi
- Horizontal scan range: 30 - 140 kHz
- Vertical scan range: 23 - 75 Hz
- Viewable size, horizontal: 60.9 cm
- Viewable size, vertical: 34.9 cm
Specifications
Power
| Power consumption (typical) | 26.6 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
Design
| Market positioning | Home |
|---|---|
| Product colour | Silver |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 60.9 cm |
| Viewable size, vertical | 34.9 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | Rec. 709 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 110.5% |
| Adobe RGB coverage | 108.6% |
| DCI-P3 coverage | 98% |
| Display sRGB | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Other features
| Picture-by-Picture (PbP) | Yes |
|---|---|
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| User guide | Yes |
| Philips SmartUniformity | 97 - 102% |
| Compliance certificates | CB, CCC, CE, CECP, ETL, Federal Communications Commission (FCC), ICES, RoHS |
| Mean time between failures (MTBF) | 50000 h |
Packaging data
| Package width | 780 mm |
|---|---|
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 8.73 kg |
Sustainability
| Sustainability certificates | China Energy Label (CEL) |
|---|
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 200 mm |
| Height (with stand) | 568 mm |
| Weight (with stand) | 5.38 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 38 mm |
| Height (without stand) | 355 mm |
| Weight (without stand) | 4.05 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
Questions
$1,074.09inc GST